| PR# | Variety | rel. maturity | plant type | color | shape | use | tolerance |
|---|
| 008871101 | Tomato Agriset 8279 Grape F1 Pelleted | 75 | indet. | red | grape | FM,BP | |
| 008870002 | Tomato Agriset 8279 Grape F1 Untreated | 75 | indet. | red | grape | FM,BP | |
| 009040001 | Tomato Cupid F1 | 70 | indet. | red | grape | FM,BP | A,B,F,H |
| 118750001 | Tomato Red Candy | 60 | indet | red | grape | FM,BP | B |
| 118710001 | Tomato Solid Gold F1 | 70 | indet. | golden yel. | grape | FM,BP | |
| 118710002 | Tomato Solid Gold F1 Untreated | 70 | indet. | golden yel. | grape | FM,BP | |
| 118630001 | Tomato Sugar Plum F1 | 67 | indet. | red | grape | FM,BP | |
| 118720001 | Tomato Sweet Hearts F1 | 70 | indet. | red | grape | FM,BP | B,E |
| PR# | Variety | rel. maturity | plant type | color | shape | use | tolerance |
|---|
| 118540002 | Tomato Tumbling Tom Red | 65 | indet. | red | slight oval | BP | |
| 118610002 | Tomato Tumbling Tom Yellow | 65 | indet. | gold yellow | slight oval | BP | |
| PR# | Variety | rel. maturity | plant type | color | shape | use | tolerance |
|---|
| 008900001 | Tomato Amelia VR F1 | 75 | det. | red | deep oblate | FM | B,C,D,F,G,J,K |
| 008520001 | Tomato Better Boy F1 | 75 | indet. | red | deep glove | BP | A,B,D,F,G |
| 018510001 | Tomato Big Beef F1 | 73 | indet. | red | deep oblate | FM, BP | A,B,C,D,F,G |
| 008630001 | Tomato Burpee's Supersteak F1 | 80 | indet. | red | deep oblate | BP | B,D,G |
| 008890001 | Tomato Bush Early Girl F1 | 63 | det. | red | oblate | BP | D,G |
| 008890002 | Tomato Bush Early Girl F1 Untreated | 63 | det. | red | oblate | BP | D,G |
| 118800001 | Tomato Carolina Gold | 75 | det. | yellow-gold | globe | FM | B,C,D |
| 008580001 | Tomato Celebrity F1 | 75 | det. | red | deep oblate | FM, S, BP | A,B,C,D,E,F,G |
| 008580002 | Tomato Celebrity F1 Untreated | 75 | det. | red | deep oblate | FM, S, BP | A,B,C,D,E,F,G |
| 118480001 | Tomato Conestoga F1 | 75 | ind. | red | marmande | FM | B,E |
| 118510001 | Tomato Crista F1 | 73 | det. | red | globe | FM,S | B,C,D,G,K |
| 118511101 | Tomato Crista F1 Pelleted | 73 | det. | red | globe | FM,S | B,C,D,G,K |
| 009020001 | Tomato Florida 47 R F1 | 75 | det. | red | deep oblate | FM | A,B,C,D,F |
| 008680001 | Tomato Husky Red F1 | 68 | compact indet. | red | globe | BP | A,B,C,D,F |
| 008690001 | Tomato Jet Star F1 | 72 | indet. | red | globe | FM, BP | B,D |
| 008690002 | Tomato Jet Star F1 Untreated | 72 | indet. | red | globe | FM, BP | B,D |
| 008710001 | Tomato Moreton Hybrid F1 | 70 | indet. | red | deep oblate | FM,BP | D |
| 008350001 | Tomato Mountain Fresh F1 | 78 | det. | red | deep oblate | FM, S, BP | B,C,D,I |
| 009070001 | Tomato Mountain Fresh Plus F1 | 78 | det. | red | globe | FM,S | B,C,D,G |
| 009071101 | Tomato Mountain Fresh Plus F1 Pelleted | 78 | det. | red | globe | FM,S | B,C,D,G |
| 009070002 | Tomato Mountain Fresh Plus F1 Untreated | 78 | det. | red | globe | FM,S | B,C,D,G |
| 118660001 | Tomato Mountain Glory F1 | 70 | det. | red | globe | FM | B,C,D,K |
| 008550001 | Tomato Pik Rite F1 | 75 | det. | red | globe | FM, S, BP | B,C,D,G |
| 008590001 | Tomato Pink Girl F1 | 76 | indet. | pink | deep oblate | FM, BP | A,B,D,F |
| 008920003 | Tomato Primetime F1 Organic | 84 | lg. det. | red | globe | FM, BP | A,B,D,E,G |
| 118410001 | Tomato Primo Red | 68 | det. | red | globe | FM | B,C,DE,K |
| 118440001 | Tomato Red Defender F1 | 75 | det. | red | deep oblate | FM,S | A,B,C,D,F,K |
| 118440002 | Tomato Red Defender F1 Untreated | 75 | det. | red | deep oblate | FM,S | A,B,C,D,F,K |
| 118490001 | Tomato Scarlet Red F1 | 73 | det. | red | deep oblate | FM,S | A,B,C,D,F |
| 118490002 | Tomato Scarlet Red F1 Untreated | 73 | det. | red | deep oblate | FM,S | A,B,C,D,F |
| 118670001 | Tomato SecuriTY 28 F1 | 70 | det. | red | globe | FM | A,B,C,D,F,M |
| 118670002 | Tomato SecuriTY 28 F1 Untreated | 70 | det. | red | globe | FM | A,B,C,D,F,M |
| 009080001 | Tomato Solar Fire F1 | 72 | det. | red | deep oblate | FM | B,C,D,F,J |
| 008970001 | Tomato Sunbrite F1 | 75 | det. | red | oblate | FM | A,B,C,D,F |
| 008980001 | Tomato Sunchief F1 | 70 | det. | red | oblate | FM | A,B,C,D,F |
| 009010001 | Tomato Sunshine F1 | 67 | det. | red | oblate | FM | A,B,C,D,F |
| 008830001 | Tomato Supersonic F1 | 79 | indet. | red | deep oblate | FM, BP | B,D |
| 008830002 | Tomato Supersonic F1 Untreated | 79 | indet. | red | deep oblate | FM, BP | B,D |
| PR# | Variety | rel. maturity | plant type | color | shape | use | tolerance |
|---|
| 118590001 | Tomato Golden Rave F1 | 72 | indet. | golden | blocky | FM,BP | B,L |
| 118730001 | Tomato Mariana F1 | 74 | det. | red | blocky pear | FM,P | A,B,C,D,F,G,H |
| 118770001 | Tomato Muriel F1 | 75 | det. | red | blocky pear | FM,P | A,B,C,D,F,G,K |
| 118680001 | Tomato Patria F1 | 75 | det.red | blocky pear,FM,P | B,C,D,J,K | | |
| 008940001 | Tomato Plum Crimson F1 | 80 | det. | red | blocky | FM,P | B,C,D,J |
| 008941101 | Tomato Plum Crimson F1 Pelleted | 80 | det. | red | blocky | FM,P | B,C,D,J |
| 008940002 | Tomato Plum Crimson F1 Untreated | 80 | det. | red | blocky | FM,P | B,C,D,J |
| 118430001 | Tomato Pony Express F1 | 72 | det. | red | blocky pear | FM | B,C,D,G,H,J,L |
| 118430002 | Tomato Pony Express F1 Untreated | 72 | det. | red | blocky pear | FM | B,C,D,G,H,J,L |
| 008860001 | Tomato Roma VF | 80 | det. | red | sm. pear | FM, P, BP | A,B,D |
| PR# | Variety | rel. maturity | plant type | color | shape | use | tolerance |
|---|
| 118700001 | Tomato Baby Cakes F1 | 70 | det. | red | xtra lg. cherry | FM,BP | |
| 118700002 | Tomato Baby Cakes F1 Untreated | 70 | det. | red | xtra lg. cherry | FM,BP | |
| 008790001 | Tomato Juliet F1 | 60 | indet. | red | lg. olive | FM, BP | |
| 008510001 | Tomato Supersweet 100 F1 | 70 | indet. | red | sm. cherry | FM, BP | B,D |
| 008510002 | Tomato Supersweet 100 F1 Untreated | 70 | indet. | red | sm. cherry | FM, BP | B,D |
| 118810001 | Tomato Sweet Treats | 70 | indet. | pink | lg. cherry | FM,BP | B,C,E,F |
| 118540002 | Tomato Tumbling Tom Red | 65 | indet. | red | slight oval | BP | |
| 118610002 | Tomato Tumbling Tom Yellow | 65 | indet. | gold yellow | slight oval | BP | |
| Tomato Disease Codes |
|---|
| A = alternaria stem cancker (Al) |
|
B = fusarium wilt (race 1) (F1) |
|
C = fusarium wilt (race 2) (F2) |
|
D = verticillium wilt (Vt) |
|
E = tobacco mosaic virus (TMV) |
|
F = stemphylium (gray leaf spot) (St) |
|
G = root knot nematode (RN) |
|
H = bacterial speck (race 0) (BS) |
|
I = early blight tolerance |
|
J = fusarium wilt (race 3) (F3) |
|
K = tomato spotted wilt virus |
|
L = tomato mosaic virus |