| PR# | Variety | rel. maturity | plant type | color | shape | use | tolerance |
|---|
| 118700001 | Tomato Baby Cakes F1 | 70 | det. | red | xtra lg. cherry | FM,BP | |
| 118700002 | Tomato Baby Cakes F1 Untreated | 70 | det. | red | xtra lg. cherry | FM,BP | |
| 008790001 | Tomato Juliet F1 | 60 | indet. | red | lg. olive | FM, BP | |
| 008510001 | Tomato Supersweet 100 F1 | 70 | indet. | red | sm. cherry | FM, BP | B,D |
| 008510002 | Tomato Supersweet 100 F1 Untreated | 70 | indet. | red | sm. cherry | FM, BP | B,D |
| 118810001 | Tomato Sweet Treats | 70 | indet. | pink | lg. cherry | FM,BP | B,C,E,F |
| 118540002 | Tomato Tumbling Tom Red | 65 | indet. | red | slight oval | BP | |
| 118610002 | Tomato Tumbling Tom Yellow | 65 | indet. | gold yellow | slight oval | BP | |
| Tomato Disease Codes |
|---|
| A = alternaria stem cancker (Al) |
|
B = fusarium wilt (race 1) (F1) |
|
C = fusarium wilt (race 2) (F2) |
|
D = verticillium wilt (Vt) |
|
E = tobacco mosaic virus (TMV) |
|
F = stemphylium (gray leaf spot) (St) |
|
G = root knot nematode (RN) |
|
H = bacterial speck (race 0) (BS) |
|
I = early blight tolerance |
|
J = fusarium wilt (race 3) (F3) |
|
K = tomato spotted wilt virus |
|
L = tomato mosaic virus |