| PR# | Variety | rel. days | pod color | shape | length | seed color | disease | uses | avg.sds/lb |
|---|
| 110100001 | Bean Carson | 56 | yellow | round | 5.5" | white | A,B,F,H,K | FM | 2000 |
| 000500001 | Bean Rocdor | 53 | deep yel. | round | 6" | dark | A,B,H | FM | 2100 |
| 000500002 | Bean Rocdor Untreated | 53 | deep yel. | round | 6" | dark | A,B,H | FM | 2100 |
| 000190001 | Bean Slenderwax | 56 | deep yel. | round | 5.5" | white | A,B,I | FM | 2200 |
| 000190002 | Bean Slenderwax Untreated | 56 | deep yel. | round | 5.5" | white | A,B,I | FM | 2200 |
| 000800001 | Bean Sungold | 56 | yellow | round | 5-5.5" | white | A,B | FM | 1700 |
| PR# | Variety | rel. days | pod color | shape | length | seed color | disease | uses | avg.sds/lb |
|---|
| 000960001 | Bean Broad Improved Long Pod | 85 | - | round | 7" | drk brown | - | FM | 275 |
| PR# | Variety | rel. days | pod color | shape | length | seed color | disease | uses | avg.sds/lb |
|---|
| 000280001 | Bean French Horticultural | 75 | red on cream | flat | 6-8" | red on cream | - | FM | 900 |
| 000280002 | Bean French Horticultural Untreated | 75 | red on cream | flat | 6-8" | red on cream | - | FM | 900 |
| PR# | Variety | rel. days | pod color | shape | length | seed color | disease | uses | avg.sds/lb |
|---|
| 110140002 | Bean Dragon Tongue Untreated | 60 | purple/yel. | flat | 6-8" | mottled | | FM | 1600 |
| Bean Disease Codes |
|---|
| A = BCMV (BV-1) resistant |
|
B = BCMV (NY 15) resistant |
|
C = Downy mildew resistant |
|
D = Bean rust tolerant |
|
E = Powdery mildew tolerant |
|
F = Bact. brown spot tolerant |
|
G = Halo blt. (race 2) resistant |
|
H = Anthracnose resistant |
|
I = Sclerotinia tolerant |
|
J = Angular lf. Spot resistant |
|
K = Curly top virus resistant |
|
L = Golden mosaic tolerant |
|
M = Aphanomyces root rot tolerant |